<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcode generator</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://barcodegenerator.us</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcode</Author_First_Name>
			<Author_Last_Name>Generator</Author_Last_Name>
			<Author_Email>weblnk@barcodegenerator.us</Author_Email>
			<Contact_First_Name>Barcode</Contact_First_Name>
			<Contact_Last_Name>Generator</Contact_Last_Name>
			<Contact_Email>weblnk@barcodegenerator.us</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>weblnk@barcodegenerator.us</Sales_Email>
			<Support_Email>weblnk@barcodegenerator.us</Support_Email>
			<General_Email>weblnk@barcodegenerator.us</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Financial Bookkeeping Software</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2181</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for bookkeeping</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 25MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6343884</File_Size_Bytes>
			<File_Size_K>6195</File_Size_K>
			<File_Size_MB>6.05</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Inventory, billing, financial, accounting, utility, record, business, transaction, income, expense, report, generate, journal, ledger, profit, loss, account, software, maintain, debit, credit, information, payment, receipt, purchase, invoice, voucher</Keywords>
			<Char_Desc_45>Accounting tool manage sale purchase details</Char_Desc_45>
			<Char_Desc_80>Inventory and billing software maintain bookkeeping records, sale purchase order</Char_Desc_80>
			<Char_Desc_250>Business accounting utility generate all debit/credit information, business income expense details as it support global multiple currencies. Software provides automated invoice management solution by creating balance sheet, P&amp;L account, ledger etc.</Char_Desc_250>
			<Char_Desc_450>Billing management software manages tax related information such as tax type, sale transfer form and bill sundry etc. Financial tool provides facility to record customer/vendor contact information, sales purchase details, voucher entry details and other bookkeeping records. Accounting software is useful in various small and large scale industries like transport companies, chemicals industries, shipping industries and telecom companies etc.</Char_Desc_450>
			<Char_Desc_2000>Professional billing and inventory management tool is a highly scalable application that supports all small, medium, large segment companies or organizations for different type of business accounting solution. Powerful accounting software generate systematic bookkeeping records such as journal, ledger, trial balance, cash book, balance sheet, profit and loss account and bank book etc. Billing and inventory control utility provides facility to generate detailed printed information regarding debit/credit information, income expense details, voucher entries details like journal voucher, receipt voucher, payment voucher and sales/purchase notes etc. Industries like aircrafts, real estate, retailer, transport companies, chemicals industries, shipping industries, garments used accounting manager software to maintain all tax related information such as tax type, Bill sundry and sale transfer form etc. Advance inventory control application generated reports can be easily maintained in PDF and MS-Excel file formats. Efficient software provides an excellent data connectivity feature to fetch data from various LAN connected computers. Authentication is another facility provided by the software to modify admin, user account information for various security reasons.
Features:
* Generate detailed printed information of various financial reports such as balance sheet, profit and loss account, trial balance, ledger, journal, cash book, bank book etc.
* Maintain all tax related information (tax type, Bill sundry and sale transfer form), income expense details, debit/credit information and sales/purchase notes etc.
* Supports all small, medium, large segment companies such as chemicals industries, shipping industries, garments, aircrafts, transport companies, real estate etc.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodegenerator.us/barcodegenerator/financial-acc-std.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodegenerator.us/barcodegenerator/financial-acc-std.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodegenerator.us/bgus-accsoft-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodegenerator.us/bgus-accsoft-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodegenerator.us/bgus-accsoft.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodegenerator.us/downloads/DRPUFinAccStdDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodegenerator.us/downloads/DRPUFinAccStdDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User License Agreement DRPU Software (TM) Copyright(c) 2008, DRPU Software. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
