<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Warehouse industry barcode generator</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodegenerator.us</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Warehouse Industry</Author_First_Name>
			<Author_Last_Name>Barcode Generator</Author_Last_Name>
			<Author_Email>weblnk@barcodegenerator.us</Author_Email>
			<Contact_First_Name>Warehouse Industry</Contact_First_Name>
			<Contact_Last_Name>Barcode Generator</Contact_Last_Name>
			<Contact_Email>weblnk@barcodegenerator.us</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>weblnk@barcodegenerator.us</Sales_Email>
			<Support_Email>weblnk@barcodegenerator.us</Support_Email>
			<General_Email>weblnk@barcodegenerator.us</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Warehouse Industry Barcode Generator</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1995</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for USS-93 barcode font</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 18MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5179965</File_Size_Bytes>
			<File_Size_K>5058</File_Size_K>
			<File_Size_MB>4.94</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Customized, colorful, high, resolution, warehouse, industry, linear, 2D, bulk, barcode, sticker, generator, software, tool, design, create, print, elegant, scanable, image, labels, random, constant, sequential, product, manufacturing, business, tags</Keywords>
			<Char_Desc_45>Advanced warehouse industry barcode generator</Char_Desc_45>
			<Char_Desc_80>Warehouse industry barcode generator tool produces elegant reliable sticker tags</Char_Desc_80>
			<Char_Desc_250>Efficient warehouse industry barcode generator utility facilitates user to design and generate colorful, customized, high resolution and easily scanable barcode labels and stores generated barcode image label in computer memory for future reference.</Char_Desc_250>
			<Char_Desc_450>Efficient warehouse industry barcode generator software empowers user to develop bulk quantity of elegant looking barcode image labels containing complete manufacturing industry and warehouse business product information. Advanced barcode generator tool for warehouse industry allows user to moderate the attributes, entities and tuples of barcode label according to the products particulars with an interface that novice user can easily operate.</Char_Desc_450>
			<Char_Desc_2000>Developer provides warehouse industry barcode generator software that allows user to design colorful, easily scan able and customized barcode image label tags by modifying barcode image general properties, barcode batch process settings, label printing settings and barcode designing view properties generating reliable barcode image labels. Professional barcode software for warehouse industry provides advanced label image designing tools including line, pencil, rectangle, image, ellipse and other shaped objects for generating elegant looking, eye catching barcode label tags consisting absolute manufactured product details including product price data, manufacturing date, dimensions and quantity, expiration particulars and other related information. Affordable warehouse industry barcode generator utility produces enormous number of barcode image labels for manufactured warehouse industry merchandize having unique identification by applying different algorithms for generating barcode tag list like sequential succession, constant integer and random uneven value methods. Powerful and advanced barcode generator software for warehouse industry creates stylish colored barcode image tags with support to all two dimensional and linear barcode image label generating font standards including coda bar, code 128, data bar, data matrix etc. Easy to operate warehouse industry barcode generator software tool provides client friendly graphical user interface having inclusive help and support with FAQ queries for non technical users at every step of barcode designing and creation process.
Features
* Warehouse barcode generator software forms bulk amount of label tags within mouse clicks.
* Barcode generator utility for warehouse industry provides easy to operate graphical user interface.
* Business barcode generator software forms colorful, easily scan able and customized barcode labels.
* Industry barcode tool designs, generates and stores barcode images for future reference.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodegenerator.us/barcodegenerator/barcode-industrial-warehousing.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodegenerator.us/barcodegenerator/barcode-industrial-warehousing.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodegenerator.us/bgus-imwbarcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodegenerator.us/bgus-imwbarcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodegenerator.us/bgus-imwbarcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodegenerator.us/downloads/industrial-non-retail-barcode.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodegenerator.us/downloads/industrial-non-retail-barcode.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Generator for Industrial, Manufacturing and Warehousing Industry. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Generator for Industrial, Manufacturing and Warehousing Industry Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

