<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Mac 2d barcode</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodegenerator.us</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Mac 2d Barcode</Author_First_Name>
			<Author_Last_Name>2d Barcode Mac</Author_Last_Name>
			<Author_Email>weblnk@barcodegenerator.us</Author_Email>
			<Contact_First_Name>Mac 2d Barcode</Contact_First_Name>
			<Contact_Last_Name>2d Barcode Mac</Contact_Last_Name>
			<Contact_Email>weblnk@barcodegenerator.us</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>weblnk@barcodegenerator.us</Sales_Email>
			<Support_Email>weblnk@barcodegenerator.us</Support_Email>
			<General_Email>weblnk@barcodegenerator.us</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Mac 2d Barcode</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>03</Program_Release_Day>
		<Program_Release_Year>2012</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3466</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Mac OS X,Mac Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to create premium quality of Mac barcodes</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 18 MB free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2086666</File_Size_Bytes>
			<File_Size_K>2037</File_Size_K>
			<File_Size_MB>1.99</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Create, print, bulk, reliable, colorful, elegant, business, industry, product, label, sticker, production, program, Mac, 2d, linear, barcode, maker, software, application, design, generate, high, resolution, stylish, object, tag, images</Keywords>
			<Char_Desc_45>Mac 2d barcode software makes product tags</Char_Desc_45>
			<Char_Desc_80>Produce reliable object label images with Mac 2d barcode software in few clicks</Char_Desc_80>
			<Char_Desc_250>Innovative Mac 2d barcode software generates mass amount of business barcode labels providing simple to access graphical interface and stores barcode stickers in JPEG, BMP, GIF, JPG, PNG, TIFF etc file formats for further business reference.</Char_Desc_250>
			<Char_Desc_450>Creative Mac 2d barcode application at barcodegenerator.us empowers user with finest tools to create customized and reliable business object labeling stickers like graphical pencil, eraser, color themes, font standards, image editor, brushes and many more. Affordable Mac 2d barcode software provides user simple to handle interface featured with complete help manual guide at every step of barcode image designing and printing process for ease.</Char_Desc_450>
			<Char_Desc_2000>Developer offers Mac 2d barcode maker program at barcodegenerator.us enables user to easily produce mass number of consistent and eye-catching business product barcode images with option to print generated barcode stickers in user customize, rectangular, elliptical and rounded rectangular shapes and dimensions as per necessity of generated products. Advanced barcode generator for Mac software provides user finest barcode image printing options enabling user to create barcode images with same barcode value or image tags having unique identification by implementing finest sequential series, random arbitrary value and constant integer methods for barcode value list production. Proficient Mac 2d barcode application creates business product specific barcode images holding absolute information related to industry goods like date of manufacture, production organization, usage prescription, best before use date, object physical shapes and dimensions, cost price particulars and many more. Versatile business barcode maker program at barcodegenerator.us facilitates user to easily produce customized and easily scan able labeling barcodes provided with option to have preview of designed barcode image before printing image stickers. Professional Mac 2d barcode software enables user to create barcode images for automation of your manufacturing, import / export, retail trade, industrial supply and other business organization by automatically feeding complete information of entity stock / invoice and provides business manager absolute details of inventory status.
Features
* Barcode maker Mac software provides support for all 2d and linear barcode font symbologies.
* Generate barcode application provides simple graphical interface for ease of non-technical person.
* Mac 2d barcode software produces multiple barcode images with distinct object identification
* Business barcode maker program provides support for all versions of Apple Macintosh operating system.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodegenerator.us/barcodegenerator/barcode-mac.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodegenerator.us/barcodegenerator/barcode-mac.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodegenerator.us/bgus-macbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodegenerator.us/bgus-macbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodegenerator.us/bgus-macbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodegenerator.us/downloads/barcodemaker-macdemo.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://barcodegenerator.us/downloads/barcodemaker-macdemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Generator - Mac. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Generator - Mac Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

